Home › Yamaha › 40 HP › Carburetor
Added to cart ✔
Carburetor
Exploded diagram and parts list for Yamaha 40HP Carburetor (E40GMHL – 2003)
Parts List
| Ref | Part No | Description | Qty | |
|---|---|---|---|---|
| 1 | 6F6-14301-04 | Carburetor Assy | Add to Inquiry | |
| 2 | 6F5-14384-00 | Gasket, Float Chamber | Add to Inquiry | |
| 3 | 6F6-14381-00 | Body, Float Chamber | Add to Inquiry | |
| 4 | 6F6-14341-00 | Nozzle, Main | Add to Inquiry | |
| 5 | 1J2-14398-00 | Gasket | Add to Inquiry | |
| 6 | 677-14343-75 | Jet, Main (#150) | Add to Inquiry | |
| 7 | 6F6-14385-00 | Float | Add to Inquiry | |
| 8 | 98980-04006 | Screw, Bind | Add to Inquiry | |
| 9 | 6E5-14386-01 | Pin, Float | Add to Inquiry | |
| 10 | 6F5-14390-21 | Needle Valve Assy | Add to Inquiry | |
| 11 | 367-14195-00 | Gasket | Add to Inquiry | |
| 12 | 647-14342-42 | Jet, Pilot (#84) | Add to Inquiry | |
| 13 | 6F6-14383-00 | Plate | Add to Inquiry | |
| 14 | 6F5-14398-00 | Gasket | Add to Inquiry | |
| 15 | 97890-05010 | Screw, Pan Head | Add to Inquiry | |
| 16 | 92990-05100 | Washer, Spring | Add to Inquiry | |
| 17 | 92990-05600 | Washer, Plate | Add to Inquiry | |
| 18 | 97980-04110 | Screw, With Washer | Add to Inquiry | |
| 19 | 650-14321-01 | Screw, Throttle | Add to Inquiry | |
| 20 | 647-14334-00 | Spring | Add to Inquiry | |
| 21 | 97603-05117 | Screw, Pan Head With Washer | Add to Inquiry | |
| 22 | 6F5-14383-10 | Screw, Drain | Add to Inquiry | |
| 23 | 6E5-14398-00 | Gasket | Add to Inquiry | |
| 24 | 6F5-14323-01 | Screw, Air Adjusting | Add to Inquiry | |
| 25 | 6F5-14334-01 | Spring, Air Adjusting | Add to Inquiry | |
| 26 | 6F5-14397-00 | O-Ring | Add to Inquiry | |
| 27 | Carburetor Assy | Add to Inquiry | ||
| 28 | 6F5-14384-00 | Gasket, Float Chamber | Add to Inquiry | |
| 29 | 6F6-14381-00 | Body, Float Chamber | Add to Inquiry | |
| 30 | 6F6-14341-00 | Nozzle, Main | Add to Inquiry | |
| 31 | 1J2-14398-00 | Gasket | Add to Inquiry | |
| 32 | 677-14343-75 | Jet, Main (#150) | Add to Inquiry | |
| 33 | 6F6-14385-00 | Float | Add to Inquiry | |
| 34 | 98980-04006 | Screw, Bind | Add to Inquiry | |
| 35 | 6E5-14386-01 | Pin, Float | Add to Inquiry | |
| 36 | 6F5-14390-21 | Needle Valve Assy | Add to Inquiry | |
| 37 | 367-14195-00 | Gasket | Add to Inquiry | |
| 38 | 647-14342-42 | Jet, Pilot (#84) | Add to Inquiry | |
| 39 | 6F5-14383-00 | Plate | Add to Inquiry | |
| 40 | 6F5-14398-00 | Gasket | Add to Inquiry | |
| 41 | 97890-05010 | Screw, Pan Head | Add to Inquiry | |
| 42 | 92990-05100 | Washer, Spring | Add to Inquiry | |
| 43 | 92990-05600 | Washer, Plate | Add to Inquiry | |
| 44 | 97980-04110 | Screw, With Washer | Add to Inquiry | |
| 45 | 650-14321-01 | Screw, Throttle | Add to Inquiry | |
| 46 | 647-14334-00 | Spring | Add to Inquiry | |
| 47 | 97603-05117 | Screw, Pan Head With Washer | Add to Inquiry | |
| 48 | 6F5-14383-10 | Screw, Drain | Add to Inquiry | |
| 49 | 6E5-14398-00 | Gasket | Add to Inquiry | |
| 50 | 6F5-14323-01 | Screw, Air Adjusting | Add to Inquiry | |
| 51 | 6F5-14334-01 | Spring, Air Adjusting | Add to Inquiry | |
| 52 | 6F5-14397-00 | O-Ring | Add to Inquiry |
