Home › Yamaha › E25BMHL› Control 1
Added to cart ✔
Control 1
Exploded diagram and parts list for Yamaha E25BMHL Outboard Motor - Control 1
Parts List
| Ref | Part No | Description | Qty | |
|---|---|---|---|---|
| 1 | 69P-14497-00 | STAY, THROTTLE WIRE | Add to Inquiry | |
| 2 | 69P-41631-00 | LEVER, MAGNETO CONTROL | Add to Inquiry | |
| 3 | 90387-06M59 | COLLAR | Add to Inquiry | |
| 4 | 97095-06045 | BOLT | Add to Inquiry | |
| 5 | 90201-06416 | WASHER, PLATE | Add to Inquiry | |
| 6 | 97095-06012 | BOLT | Add to Inquiry | |
| 7 | 662-41237-01 | JOINT, LINK | Add to Inquiry | |
| 8 | 95380-05700 | NUT | Add to Inquiry | |
| 9 | 679-41241-01 | ROD, LINK | Add to Inquiry | |
| 10 | 663-85518-00 | JOINT, BALL | Add to Inquiry | |
| 11 | 682-41238-01 | JOINT, LINK | Add to Inquiry | |
| 12 | 682-41237-00 | JOINT, LINK | Add to Inquiry | |
| 13 | 95380-05600 | NUT | Add to Inquiry | |
| 14 | 69P-42157-00-94 | LEVER, THROTTLE | Add to Inquiry | |
| 15 | 656-42153-00-94 | SHAFT, THROTTLE CONTROL | Add to Inquiry | |
| 16 | 90386-10009 | BUSH | Add to Inquiry | |
| 17 | 91690-40018 | PIN, SPRING | Add to Inquiry | |
| 18 | 69P-41213-00 | CAM, ACCEL. | Add to Inquiry | |
| 19 | 69P-42167-00 | SPRING 1 | Add to Inquiry | |
| 20 | 69P-41241-00 | ROD, LINK | Add to Inquiry | |
| 21 | 69P-42154-00 | LEVER, THROTTLE CONTROL | Add to Inquiry | |
| 22 | 62Y-42171-00 | BUSHING | Add to Inquiry | |
| 23 | 91490-16010 | PIN, COTTER | Add to Inquiry | |
| 24 | 90387-06M60 | COLLAR | Add to Inquiry | |
| 25 | 90119-06M17 | BOLT, WITH WASHER | Add to Inquiry | |
| 26 | 664-42715-00 | BUSHING | Add to Inquiry | |
| 27 | 664-44167-01 | PLUNGER, SHIFT CAM | Add to Inquiry | |
| 28 | 90501-14M07 | SPRING, COMPRESSION | Add to Inquiry | |
| 29 | 90501-09M08 | SPRING, COMPRESSION | Add to Inquiry | |
| 30 | 689-44111-01-4D | HANDLE, GEAR SHIFT | Add to Inquiry | |
| 31 | 664-44113-01 | CAM PLATE, HANDLE | Add to Inquiry | |
| 32 | 90105-06M07 | BOLT, FLANGE | Add to Inquiry | |
| 33 | 664-44142-00 | JOINT | Add to Inquiry | |
| 34 | 91490-16010 | PIN, COTTER | Add to Inquiry | |
| 35 | 90202-06007 | WASHER, PLATE | Add to Inquiry | |
| 36 | 91490-12010 | PIN, COTTER | Add to Inquiry | |
| 37 | 92990-05600 | WASHER, PLATE | Add to Inquiry | |
| 38 | 689-44121-01 | LEVER, SHIFT ROD | Add to Inquiry | |
| 39 | 689-44125-00 | LEVER, SHIFT ROD | Add to Inquiry | |
| 40 | 90508-14M13 | SPRING, TORSION | Add to Inquiry | |
| 41 | 90202-10024 | WASHER, PLATE | Add to Inquiry | |
| 42 | 91690-40016 | PIN, SPRING | Add to Inquiry | |
| 43 | 61N-44143-00 | ROD, SHIFT | Add to Inquiry | |
| 44 | 90202-06007 | WASHER, PLATE | Add to Inquiry | |
| 45 | 92990-05600 | WASHER, PLATE | Add to Inquiry | |
| 46 | 91490-20010 | PIN, COTTER | Add to Inquiry | |
| 47 | 61N-44146-00 | CONNECTOR, SHIFT ROD | Add to Inquiry | |
| 48 | 95380-06600 | NUT, HEXAGON | Add to Inquiry |
