Home › Yamaha › 4CMHL (2020) › Bottom Cowling
Added to cart ✔
Bottom Cowling
Exploded diagram and parts list for Yamaha 4CMHL Outboard Motor (2020) - Bottom Cowling
Parts List
| Ref | Part No | Description | Qty | |
|---|---|---|---|---|
| 1 | 6E0-42711-10-8D | COWLING, BOTTOM 1 | Add to Inquiry | |
| 2 | 6E0-42815-00-8D | LEVER, CLAMP 1 | Add to Inquiry | |
| 3 | 90386-12069 | BUSH | Add to Inquiry | |
| 4 | 6E0-42816-00 | LEVER, CLAMP 2 | Add to Inquiry | |
| 5 | 90206-12052 | WASHER, WAVE | Add to Inquiry | |
| 6 | 97885-06030 | SCREW, PAN HEAD | Add to Inquiry | |
| 7 | 95380-06700 | NUT | Add to Inquiry | |
| 8 | 90480-14M14 | GROMMET | Add to Inquiry | |
| 9 | 95D95-06020 | BOLT, FLANGE DEEP RECESS | Add to Inquiry | |
| 10 | 6E3-24182-00 | DAMPER, LOCATING 2 | Add to Inquiry | |
| 11 | 6E0-42542-00 | PIPE | Add to Inquiry | |
| 12 | 95D95-06025 | BOLT, FLANGE DEEP RECESS | Add to Inquiry | |
| 13 | 6E3-24111-00 | TANK, FUEL | Add to Inquiry | |
| 14 | 68D-24610-10 | CAP ASSY | Add to Inquiry | |
| 15 | 68D-24612-00 | PACKING, CAP | Add to Inquiry | |
| 16 | 90501-100A5 | SPRING, COMPRESSION | Add to Inquiry | |
| 17 | 92990-04200 | WASHER, PLAIN | Add to Inquiry | |
| 18 | 90468-100A0 | CLIP | Add to Inquiry | |
| 19 | 624-24634-00 | HOOK, CHAIN BALL | Add to Inquiry | |
| 20 | 69M-24633-01 | CHAIN, BALL | Add to Inquiry | |
| 21 | 6E0-24560-00 | JOINT, FUEL | Add to Inquiry | |
| 22 | 90445-090F1 | HOSE | Add to Inquiry | |
| 23 | 90467-080A1 | CLAMP | Add to Inquiry | |
| 24 | 6E0-24523-00 | FILTER | Add to Inquiry | |
| 25 | 90467-080A1 | CLAMP | Add to Inquiry | |
| 26 | 6E0-24305-05 | COCK ASSY | Add to Inquiry | |
| 27 | 90430-08020 | GASKET | Add to Inquiry | |
| 28 | 97095-06020 | BOLT | Add to Inquiry | |
| 29 | 92995-06600 | WASHER | Add to Inquiry | |
| 30 | 6E0-82575-00 | SWITCH, ENGINE STOP | Add to Inquiry | |
| 31 | 90480-18008 | GROMMET | Add to Inquiry | |
| 32 | 90480-13012 | GROMMET | Add to Inquiry | |
| 33 | 90480-14017 | GROMMET | Add to Inquiry | |
| 34 | 6E0-42727-00 | BRACKET | Add to Inquiry | |
| 35 | 90149-05012 | SCREW | Add to Inquiry | |
| 36 | 92990-05600 | WASHER | Add to Inquiry | |
| 37 | 95380-05700 | NUT | Add to Inquiry | |
| 38 | 6E0-42726-00 | HOLDER | Add to Inquiry | |
| 39 | 6E0-42728-00 | PLATE | Add to Inquiry | |
| 40 | 97095-06016 | BOLT | Add to Inquiry | |
| 41 | 92995-06600 | WASHER | Add to Inquiry | |
| 42 | 6E0-42725-00 | BRACKET | Add to Inquiry | |
| 43 | 6E0-42729-00 | PLATE | Add to Inquiry | |
| 44 | 97095-06020 | BOLT | Add to Inquiry | |
| 45 | 92995-06600 | WASHER | Add to Inquiry | |
| 46 | 90464-08002 | CLAMP | Add to Inquiry | |
| 47 | 90445-090F2 | HOSE | Add to Inquiry | |
| 48 | 90467-080A1 | CLAMP | Add to Inquiry | |
| 49 | 90445-090F3 | HOSE | Add to Inquiry | |
| 50 | 90467-080A1 | CLAMP | Add to Inquiry | |
| 51 | 90480-12010 | GROMMET | Add to Inquiry | |
| 52 | 90480-18007 | GROMMET | Add to Inquiry | |
| 53 | 90149-05012 | SCREW | Add to Inquiry | |
| 54 | 6E0-42724-00 | HOLDER | Add to Inquiry |
