Home › Suzuki › DF4A › Optional Electrical
Added to Inquiry ✓
Optional Electrical
OEM Suzuki DF4A optional electrical exploded diagram and genuine part numbers.
Parts List
| Ref | Part No | Description | Qty | |
|---|---|---|---|---|
| 1 | 32000-97L00 | KIT, BATTERY CHARGING | ||
| 2 | 32801-97L00 | RECTIFIER SET | ||
| 3 | 32800-94J11 | RECTIFIER / REGULATOR ASSY | ||
| 4 | 36740-95253 | CASE ASSY, FUSE | ||
| 5 | 09481-20001 | FUSE (20A) | ||
| 6 | 37132-93700 | TERMINAL, LEAD WIRE | ||
| 7 | 01550-06207 | BOLT | ||
| 8 | 08310-00067 | NUT | ||
| 9 | 37801-98300 | LEAD, STOP SWITCH | ||
| 10 | 39600-97L00 | COIL SET, RECEPTACLE | ||
| 11 | 32102-97L10 | FLYWHEEL, MAGNETO | ||
| 12 | 32129-97L00 | COIL, LIGHTING | ||
| 13 | 32916-92L00 | COVER, CONNECTOR | ||
| 14 | 39601-95D00 | RECEPTACLE, LIGHTING | ||
| 15 | 36634-93910 | CAP, LIGHTING RECEPTACLE | ||
| 16 | 39602-93900 | PLUG, LIGHTING | ||
| 17 | 09320-06016 | CUSHION | ||
| 18 | 29404-93J20 | CLAMP | ||
| 19 | 09407-14407 | CLAMP (L:145) | ||
| 20 | 01547-06257 | BOLT | ||
| 21 | 01550-06127 | BOLT | ||
| 22 | 32815-97L00 | BRACKET, RECTIFIER | ||
| 23 | 36991-94L00 | CLAMP, HARNESS | ||
| 24 | 01550-06167 | BOLT | ||
| 25 | 36990-87D00 | TERMINAL |
