Home › Yamaha › 40 HP › Upper Casing (1)
Added to cart ✔
Upper Casing (1)
Exploded diagram and parts list for Yamaha 40HP Upper Casing (1) (E40GMHL – 2003)
Parts List
| Ref | Part No | Description | Status | Price | CART |
|---|---|---|---|---|---|
| 1 | Casing Upper | ₹ — | Add | ||
| 2 | 6F5-45113-A0 | Gasket, Upper Casing | ₹ — | Add | |
| 3 | 93606-25M00 | Pin, Dowel | ₹ — | Add | |
| 4 | 97095-08040 | Bolt | ₹ — | Add | |
| 5 | 92995-08100 | Washer | ₹ — | Add | |
| 6 | 6F5-41116-00-5B | Protector | ₹ — | Add | |
| 7 | 90105-06M01 | Bolt, Flange | ₹ — | Add | |
| 8 | 6F5-41137-02-94 | Guide, Exhaust | ₹ — | Add | |
| 9 | 6F5-41141-00 | Elbow, Water Mixing | ₹ — | Add | |
| 10 | 676-45114-A1 | Gasket, Upper Casing | ₹ — | Add | |
| 11 | 97095-06025 | Bolt | ₹ — | Add | |
| 12 | 92995-06100 | Washer, Spring | ₹ — | Add | |
| 13 | 676-41131-01-5B | Manifold, Ext. 1 | ₹ — | Add | |
| 14 | 676-41133-A1 | Gasket, Exhaust Manifold | ₹ — | Add | |
| 15 | 676-45127-00 | Seal | ₹ — | Add | |
| 16 | 97095-06020 | Bolt | ₹ — | Add | |
| 17 | 92995-06100 | Washer, Spring | ₹ — | Add | |
| 18 | 6A0-45318-00 | Bushing, Drive Shaft | ₹ — | Add | |
| 19 | 93420-36M01 | Circlip | ₹ — | Add | |
| 20 | 6A0-45211-20-4D | Extension | ₹ — | Add | |
| 21 | 93606-12019 | Pin, Dowel | ₹ — | Add | |
| 22 | 90116-08M12 | Bolt, Stud | ₹ — | Add | |
| 23 | 92990-08100 | Washer, Spring | ₹ — | Add | |
| 24 | 95380-08600 | Nut | ₹ — | Add | |
| 25 | Cover Upper Casing | ₹ — | Add |
