Home › Yamaha › 40 HP › Steering
Added to cart ✔
Steering
Exploded diagram and parts list for Yamaha 40HP Steering (E40GMHL – 2003)
Parts List
| Ref | Part No | Description | Status | Price | CART |
|---|---|---|---|---|---|
| 1 | 95380-06600 | Nut, Hexagon | ₹ — | Add | |
| 2 | 90269-02M09 | Rivet | ₹ — | Add | |
| 3 | 90149-05M13 | Screw | ₹ — | Add | |
| 4 | 90501-23215 | Spring, Compression | ₹ — | Add | |
| 5 | 90386-08032 | Bush | ₹ — | Add | |
| 6 | 92995-05600 | Washer | ₹ — | Add | |
| 7 | 90185-06062 | Nut, Self-Locking | ₹ — | Add | |
| 8 | 656-42126-01 | Friction, Steering Handle Grip | ₹ — | Add | |
| 9 | 92903-10600 | Washer, Plate | ₹ — | Add | |
| 10 | 92990-06100 | Washer, Spring | ₹ — | Add | |
| 11 | 97095-06020 | Bolt | ₹ — | Add | |
| 12 | 92995-06600 | Washer | ₹ — | Add | |
| 13 | 6F6-W0084-00-4D | Handle Steering Assy | ₹ — | Add | |
| 14 | 676-42111-02-4D | Handle, Steering | ₹ — | Add | |
| 15 | 664-42119-00 | Grip, Steering Handle | ₹ — | Add | |
| 16 | 6F6-42177-A0 | Rubber, Handle | ₹ — | Add | |
| 17 | 6F6-42137-10 | Indicator, Throttle | ₹ — | Add | |
| 18 | 676-42115-00 | Shaft, Steering Handle | ₹ — | Add | |
| 19 | 676-42159-00 | Stay | ₹ — | Add | |
| 20 | 650-42152-00-94 | Gear | ₹ — | Add | |
| 21 | 91690-30025 | Pin, Spring | ₹ — | Add | |
| 22 | 676-42151-00-94 | Pinion | ₹ — | Add | |
| 23 | 90386-08M00 | Bush | ₹ — | Add | |
| 24 | 6F5-26311-00 | Cable, Throttle | ₹ — | Add | |
| 25 | 676-26391-00 | Clip, Cable | ₹ — | Add | |
| 26 | 676-26392-00 | Clip, Cable 2 | ₹ — | Add | |
| 27 | 97095-05010 | Bolt | ₹ — | Add | |
| 28 | 90386-12089 | Bush | ₹ — | Add | |
| 29 | 90101-12M37 | Bolt | ₹ — | Add | |
| 30 | 92990-12200 | Washer, Plain | ₹ — | Add | |
| 31 | 90202-12092 | Washer, Plate | ₹ — | Add | |
| 32 | 90201-12537 | Washer, Plate | ₹ — | Add | |
| 33 | 90206-12054 | Washer, Wave | ₹ — | Add | |
| 34 | 90185-12058 | Nut, Self-Locking | ₹ — | Add |
