Home › Yamaha › 40 HP › Lower Casing & Drive (3)
Added to cart ✔
Lower Casing & Drive (3)
Exploded diagram and parts list for Yamaha 40HP Lower Casing & Drive (3) (E40GMHL – 2003)
Parts List
| Ref | Part No | Description | Status | Price | CART |
|---|---|---|---|---|---|
| 1 | Lower Unit Assembly | ₹ — | Add | ||
| 2 | 6F5-45311-02-4D | Casing, Lower | ₹ — | Add | |
| 3 | 6F5-45312-01-4D | Casing, Lower | ₹ — | Add | |
| 4 | 93315-217U0 | Bearing | ₹ — | Add | |
| 5 | 676-45533-00 | Shim | ₹ — | Add | |
| 6 | 93101-22M00 | Oil Seal | ₹ — | Add | |
| 7 | 676-45536-00 | Sleeve, Drive Shaft | ₹ — | Add | |
| 8 | 93315-324U1 | Bearing | ₹ — | Add | |
| 9 | 93342-624U0 | Bearing | ₹ — | Add | |
| 10 | 93390-000U0 | Bearing | ₹ — | Add | |
| 11 | 90430-08020 | Gasket | ₹ — | Add | |
| 12 | 90340-08002 | Plug, Straight Screw | ₹ — | Add | |
| 13 | 90430-06M03 | Gasket | ₹ — | Add | |
| 14 | 90149-06M00 | Screw | ₹ — | Add | |
| 15 | 676-45215-01 | Cover, Water Inlet | ₹ — | Add | |
| 16 | 6F5-45279-01 | Cap | ₹ — | Add | |
| 17 | 97780-60525 | Screw, Tapping | ₹ — | Add | |
| 18 | 90430-08020 | Gasket | ₹ — | Add | |
| 19 | 688-45341-10 | Plug, Drain | ₹ — | Add | |
| 20 | 676-45314-00 | Seal, Lower Casing | ₹ — | Add | |
| 21 | 93604-09068 | Pin, Dowel | ₹ — | Add | |
| 22 | 90105-06M01 | Bolt, Flange | ₹ — | Add | |
| 23 | 676-44311-00 | Housing, Water Pump | ₹ — | Add | |
| 24 | 676-44321-40 | Inner Plate, Cartridge | ₹ — | Add | |
| 25 | 676-44322-40 | Insert, Cartridge | ₹ — | Add | |
| 26 | 676-44315-A1 | Gasket, Water Pump | ₹ — | Add | |
| 27 | 6F5-44352-00 | Impeller | ₹ — | Add | |
| 28 | 90280-04M00 | Key, Woodruff | ₹ — | Add | |
| 29 | 676-44316-A1 | Gasket, Water Pump | ₹ — | Add | |
| 30 | 676-44323-40 | Outer Plate, Cartridge | ₹ — | Add | |
| 31 | 676-44324-A1 | Gasket, Cartridge | ₹ — | Add | |
| 32 | 676-44341-01-94 | Housing, Water Pump | ₹ — | Add | |
| 39 | Drive Shaft Assembly | ₹ — | Add | ||
| 40 | 6F5-45551-00 | Pinion (13T) | ₹ — | Add | |
| 41 | Shim Options | ₹ — | Add | ||
| 42 | 93410-16007 | Circlip | ₹ — | Add | |
| 43 | 6F5-45560-00 | Gear (24T) | ₹ — | Add | |
| 44 | Shim Options | ₹ — | Add | ||
| 45 | 93332-000U0 | Bearing | ₹ — | Add | |
| 46 | 6F6-45611-00 | Shaft, Propeller | ₹ — | Add | |
| 47 | 676-45635-00 | Plunger, Shift | ₹ — | Add | |
| 48 | 663-45634-00 | Slide, Shift | ₹ — | Add | |
| 49 | 663-45631-01 | Clutch, Dog | ₹ — | Add | |
| 50 | 90250-06023 | Pin, Straight | ₹ — | Add | |
| 51 | 663-45633-00 | Ring, Cross Pin | ₹ — | Add | |
| 52 | 90501-16M01 | Spring, Compression | ₹ — | Add | |
| 53 | 90201-20MA8 | Washer, Plate | ₹ — | Add | |
| 54 | 6F5-45570-00 | Gear | ₹ — | Add | |
| 55 | Shim Options | ₹ — | Add | ||
| 56 | 676-45361-01-94 | Cap, Lower Casing | ₹ — | Add | |
| 57 | 93306-20401 | Bearing | ₹ — | Add | |
| 58 | 93101-20048 | Oil Seal | ₹ — | Add | |
| 59 | 93210-57M00 | O-Ring | ₹ — | Add | |
| 60 | Shift Cam Assembly | ₹ — | Add | ||
| 61 | 650-45321-00 | Plate | ₹ — | Add | |
| 62 | 97095-06010 | Bolt | ₹ — | Add | |
| 63 | 650-44147-00 | Boot, Shift Rod | ₹ — | Add |
