Home › Yamaha › 40 HP › Carburetor
Added to cart ✔
Carburetor
Exploded diagram and parts list for Yamaha 40HP Carburetor (E40GMHL – 2003)
Parts List
| Ref | Part No | Description | Status | Price | CART |
|---|---|---|---|---|---|
| 1 | 6F6-14301-04 | Carburetor Assy | ₹ — | Add | |
| 2 | 6F5-14384-00 | Gasket, Float Chamber | ₹ — | Add | |
| 3 | 6F6-14381-00 | Body, Float Chamber | ₹ — | Add | |
| 4 | 6F6-14341-00 | Nozzle, Main | ₹ — | Add | |
| 5 | 1J2-14398-00 | Gasket | ₹ — | Add | |
| 6 | 677-14343-75 | Jet, Main (#150) | ₹ — | Add | |
| 7 | 6F6-14385-00 | Float | ₹ — | Add | |
| 8 | 98980-04006 | Screw, Bind | ₹ — | Add | |
| 9 | 6E5-14386-01 | Pin, Float | ₹ — | Add | |
| 10 | 6F5-14390-21 | Needle Valve Assy | ₹ — | Add | |
| 11 | 367-14195-00 | Gasket | ₹ — | Add | |
| 12 | 647-14342-42 | Jet, Pilot (#84) | ₹ — | Add | |
| 13 | 6F6-14383-00 | Plate | ₹ — | Add | |
| 14 | 6F5-14398-00 | Gasket | ₹ — | Add | |
| 15 | 97890-05010 | Screw, Pan Head | ₹ — | Add | |
| 16 | 92990-05100 | Washer, Spring | ₹ — | Add | |
| 17 | 92990-05600 | Washer, Plate | ₹ — | Add | |
| 18 | 97980-04110 | Screw, With Washer | ₹ — | Add | |
| 19 | 650-14321-01 | Screw, Throttle | ₹ — | Add | |
| 20 | 647-14334-00 | Spring | ₹ — | Add | |
| 21 | 97603-05117 | Screw, Pan Head With Washer | ₹ — | Add | |
| 22 | 6F5-14383-10 | Screw, Drain | ₹ — | Add | |
| 23 | 6E5-14398-00 | Gasket | ₹ — | Add | |
| 24 | 6F5-14323-01 | Screw, Air Adjusting | ₹ — | Add | |
| 25 | 6F5-14334-01 | Spring, Air Adjusting | ₹ — | Add | |
| 26 | 6F5-14397-00 | O-Ring | ₹ — | Add |
