Home › Yamaha › 9.9 HP › Carburetor
Carburetor
Exploded diagram and parts list for Yamaha 9.9HP (E9.9D – 2003)
Parts List
| Ref | Part No | Description | Status | Price | |
|---|---|---|---|---|---|
| 1 | 6B3-14301-00 | Carburetor Assy | In Stock | ₹ — | |
| 2 | 679-14923-00 | Screw, Pilot | In Stock | ₹ — | |
| 3 | 679-14555-00 | Spring | In Stock | ₹ — | |
| 4 | 63V-14527-00 | Plate | In Stock | ₹ — | |
| 5 | 63V-14126-00 | Gasket | Out of Stock | ₹ — | |
| 6 | 97803-04010 | Screw, Pan Head | In Stock | ₹ — | |
| 7 | 63V-14948-06 | Jet (#48) | In Stock | ₹ — | |
| 8 | 679-14966-00 | Rubber Cap | In Stock | ₹ — | |
| 9 | 63V-14523-00 | Screw, Stop | Out of Stock | ₹ — | |
| 10 | 90501-10326 | Spring, Compression | In Stock | ₹ — | |
| 11 | 63V-14984-00 | Gasket, Float Chamber | In Stock | ₹ — | |
| 12 | 63V-14980-00 | Body, Float Chamber | Out of Stock | ₹ — | |
| 13 | 6B3-14947-00 | Jet, Needle | In Stock | ₹ — | |
| 14 | 676-14943-29 | Jet, Main (#110) | In Stock | ₹ — | |
| 15 | 97980-04114 | Screw, With Washer | In Stock | ₹ — | |
| 16 | 6G1-14398-00 | Washer | In Stock | ₹ — | |
| 17 | 6G1-14992-00 | Screw, Drain | Out of Stock | ₹ — | |
| 18 | 63V-14985-00 | Float | In Stock | ₹ — | |
| 19 | 6G1-14546-01 | Valve, Needle | In Stock | ₹ — | |
| 20 | 676-14186-00 | Pin, Float | In Stock | ₹ — | |
| 21 | 663-14159-00 | Clip | In Stock | ₹ — | |
| 22 | 6H4-14548-00 | Pin, Float Arm | In Stock | ₹ — | |
| 23 | 98580-04008 | Screw, Pan Head | Out of Stock | ₹ — | |
| 24 | 98980-03006 | Screw, Bind | In Stock | ₹ — | |
| 25 | 95380-03600 | Nut | In Stock | ₹ — | |
| 26 | 97980-04125 | Screw, With Washer | In Stock | ₹ — | |
| 27 | 6G1-24452-00 | Cover | Out of Stock | ₹ — | |
| 28 | 63V-24411-00 | Diaphragm | In Stock | ₹ — | |
| 29 | 6G1-24412-01 | Body | In Stock | ₹ — | |
| 30 | 6G1-24431-01 | Gasket, Fuel Pump | Out of Stock | ₹ — | |
| 31 | 6L5-24421-00 | Valve, Check | In Stock | ₹ — | |
| 32 | 98580-04006 | Screw, Pan Head | In Stock | ₹ — |
